s n marg, New Delhi, Delhi
GST No. 07PPZPS9016F1ZS
Call 07942671431 94% Response Rate
Penetration Grade | cold bitumen |
Packaging Type | 20 kg & 200 Kg Drum |
Source | Synthetic |
Usage/Application | Road Construction |
Physical State | Liquid |
Viscosity Grade | RS 1 & Cooled emulsion |
We are leading suppliers of Bitumen Rs 1 Emulsion Located in GB road delhi
View Complete details
Usage/Application | Waterproofing |
Material | Bitumen |
Thickness | Tar Felt |
Model Name/Number | Tar Felt |
Color | Tar Felt |
Feature | Tar Felt |
View Complete details
Grade Standard | VG |
Type Of Bitumen | Bitumen Emulsion |
Usage/Application | Road Construction |
Packaging Type | 20 kg & !92 Kg Drum |
Source | Natural |
Physical State | Liquid |
View Complete details
Capacity | Road Patching Material Compound |
Usage/Application | Road Construction |
Voltage | Road Patching Material Compound |
Size | Road Patching Material Compound |
Automation Grade | Road Patching Material Compound |
View Complete details
Penetration Grade | 80/100 |
Advantage | Bitumen Emulsion |
Grade Standard | Bitumen Emulsion |
Usage/Application | Road Construction |
Physical State | solid |
View Complete details
Form Of Paint | Liquid |
Usage/Application | Concrete |
Packaging Size | 1 Ltr |
Color | Black |
Packaging Type | Drum |
Application Method | Roller |
Paint Base Type | Solvent Based |
View Complete details