s n marg, New Delhi, Delhi
GST No. 07PPZPS9016F1ZS
Call 07942671431 80% Response Rate
Packaging Measurement | Mineral Finish Bitumen Membrane |
Product Type | Mineral Finish Bitumen Membrane |
Material | Mineral Finish Bitumen Membrane |
Dimension | Mineral Finish Bitumen Membrane |
Color | Mineral Finish Bitumen Membrane |
Grade Standard | Mineral Finish Bitumen Membrane |
View Complete details
Usage/Application | Self Adhesive Membrane |
Packaging Size | Self Adhesive Membrane |
Coverage | Self Adhesive Membrane |
Type | Self Adhesive Membrane |
Brand | Self Adhesive Membrane |
View Complete details
Usage/Application | Waterproofing |
Thickness | App Membrane |
Color | App Membrane |
Packaging Type | App Membrane |
Raw Material | App Membrane |
View Complete details
Packaging Size | Waterproof Membranes |
Coverage | Waterproof Membranes |
Type | Waterproof Membranes |
Color | Waterproof Membranes |
Brand | Sika |
Usage/Application | Waterproof Membranes |
View Complete details
Width | Berger Paints App Membrane |
Usage/Application | Exterior |
Brand | Berger Paints App Membrane |
Form | Berger Paints App Membrane |
Packaging Size | Berger Paints App Membrane |
Softening Point | Berger Paints App Membrane |
View Complete details